www.

DonsOnline

.co.uk

AFC Wimbledon Attendances Season 2008-2009

 
 AttendanceRunning Totals
  Team2007-08*2008-09 % VarianceAggregateAverage 
  Thurrock 2829 2786 98.48 2786 2786 
  Bognor Regis Town 2723 2741 100.66 5527 2764 
  Bromley 2601 3149 121.07 8676 2892 
  Weston Super Mare 2406 2934 121.95 11610 2903 
  Maidenhead United 2648 3039 114.77 14649 2930 
  Bishop's Stortford 2284 3072 134.5 17721 2954 
  Havant & Waterlooville 2575 2711 105.28 20432 2919 
  Hampton & Richmond Borough 2770 3366 121.52 23798 2975 
  Eastleigh 2903 2358 81.23 26156 2906 
  Newport County 2341 2945 125.8 29101 2910 
  Fisher Athletic 2733 3190 116.72 32291 2936 
  Braintree Town 2508 3229 128.75 35520 2960 
  Chelmsford City 3124 4690 150.13 40210 3093 
  Hayes & Yeading United 2092 2621 125.29 42831 3059 
  Bath City 2254 3043 135 45874 3058 
  Worcester City 2227 2695 121.01 48569 3036 
  Dorchester Town 2711 3554 131.1 52123 3066 
  Welling United 2875 3327 115.72 55450 3081 
  Team Bath 2689 3290 122.35 58740 3092 
  Basingstoke Town 2429 4136 170.28 62876 3144 
  St Albans City 2942 4722 160.5 67598 3219 
 
 Average26033219123.67
 Aggregate5466467598
 
* - Equivalent sequential match from last season used for new teams