www.

DonsOnline

.co.uk

AFC Wimbledon Attendances Season 2011-2012

 
 AttendanceRunning Totals
  Team2010-11*2011-12 % VarianceAggregateAverage 
  Accrington Stanley 3364 4059 120.66 4059 4059 
  Aldershot Town 3298 4634 140.51 8693 4347 
  Barnet 3952 4369 110.55 13062 4354 
  Bradford City 3532 4064 115.06 17126 4282 
  Bristol Rovers 3126 4629 148.08 21755 4351 
  Burton Albion 3069 3819 124.44 25574 4262 
  Cheltenham Town 3119 3860 123.76 29434 4205 
  Crawley Town 4018 4549 113.22 33983 4248 
  Crewe Alexandra 3330 4604 138.26 38587 4287 
  Dagenham & Redbridge 3517 4243 120.64 42830 4283 
  Gillingham 3204 4606 143.76 47436 4312 
  Hereford United 3144 4239 134.83 51675 4306 
  Macclesfield Town 3408 4000 117.37 55675 4283 
  Morecambe 3486 3964 113.71 59639 4260 
  Northampton Town 3300 4271 129.42 63910 4261 
  Oxford United 3326 4547 136.71 68457 4279 
  Plymouth Argyle 3078 4578 148.73 73035 4296 
  Port Vale 3828 4404 115.05 77439 4302 
  Rotherham United 3264 4387 134.41 81826 4307 
  Shrewsbury Town 3752 3678 98.03 85504 4275 
  Southend United 4287 4529 105.64 90033 4287 
  Swindon Town 3114 4581 147.11 94614 4301 
  Torquay United 3613 4171 115.44 98785 4295 
 
 Average34404295124.85
 Aggregate7912998785
 
* - Equivalent sequential match from last season used for new teams