www.

DonsOnline

.co.uk

AFC Wimbledon Fixtures and Results - Season 2011-2012
Forthcoming competitive fixtures blanked out to avoid persecution and harassment by Football Dataco Ltd. see greed for more details. I imagine we will be saying goodbye to Radio WDON and iPlough Lane as well.
Day Date Time Opponents H/A Comp Res F-A Att.  
Sat 09 Jul 15:00 Fulham H F W2-01890
Tue 12 Jul 19:45 Staines Town A F W5-1378
Sat 16 Jul 15:00 Sutton United A F D1-1772
Tue 19 Jul 19:45 Beckenham Town A F W6-0285
Thu 21 Jul 19:45 Bedfont Town A F D1-1
Sat 23 Jul 15:00 Watford H F W2-11613
Tue 26 Jul 19:45 Tooting and Mitcham United A F W2-1
Fri 29 Jul 19:45 Crawley Town A FLC L2-33205
Sat 06 Aug 12:45 Bristol Rovers H L2 L2-34629
Sat 13 Aug 15:00 Dagenham & Redbridge A L2 W2-02904
Tue 16 Aug 19:45 Plymouth Argyle A L2 W2-05900
Sat 20 Aug 15:00 Hereford United H L2 D1-14239
Sat 27 Aug 15:00 Macclesfield Town A L2 L0-41881
Sat 03 Sep 15:00 Port Vale H L2 W3-24404
Sat 10 Sep 15:00 Aldershot Town A L2 D1-14110
Tue 13 Sep 19:45 Northampton Town H L2 L0-34271
Sat 17 Sep 15:00 Cheltenham Town H L2 W4-13860
Sat 24 Sep 15:00 Bradford City A L2 W2-110255
Sat 01 Oct 15:00 Gillingham H L2 W3-14606
Tue 04 Oct 19:45 Stevenage H JPT W
pens
2-21416
Sat 08 Oct 15:00 Morecambe A L2 W2-12631
Sat 15 Oct 15:00 Crewe Alexandra H L2 L1-34604
Sat 22 Oct 15:00 Crawley Town H L2 L2-54549
Tue 25 Oct 19:45 Torquay United A L2 L0-42353
Sat 29 Oct 15:00 Shrewsbury Town A L2 D0-05861
Sat 05 Nov 15:00 Barnet H L2 D1-14369
Tue 08 Nov 19:30 Swindon Town A JPT L
pens
1-14329
Sat 12 Nov 15:00 Scunthorpe United H FAC D0-02933
Wed 16 Nov 19:45 Tooting & Mitcham Utd. A SSC W2-1
Sat 19 Nov 15:00 Swindon Town H L2 D1-14581
Tue 22 Nov 19:45 Scunthorpe United A FAC W1-02036
Sat 26 Nov 15:00 Burton Albion A L2 L2-33282
Tue 29 Nov 19:45 Wingate and Finchley A LSC W2-1
Sat 03 Dec 15:00 Bradford City A FAC L1-33432
Sat 10 Dec 15:00 Accrington Stanley H L2 L0-24059
Sat 17 Dec 15:00 Rotherham United A L2 L0-13343
Mon 26 Dec 12:15 Oxford United H L2 L0-24547
Sat 31 Dec 15:00 Southend United H L2 L1-44529
Mon 02 Jan 15:00 Swindon Town A L2 L0-28374
Sat 14 Jan 15:00 Port Vale A L2 W2-14326
Sat 21 Jan 15:00 Gillingham A L2 W4-36236
Tue 24 Jan 19:45 Macclesfield Town H L2 W2-14000
Sat 28 Jan 15:00 Aldershot Town H L2 L1-24634
Tue 31 Jan 19:45 Corinthian Casuals A SSC L1-2
H L2 -
A L2 -
H L2 -
A L2 -
A L2 -
A L2 -
H L2 -
H L2 -
A L2 -
A L2 -
H L2 -
A L2 -
H L2 -
A L2 -
A L2 -
H L2 -
A L2 -
H L2 -